MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport B - 0930


Time of Day Lap Lap Tm Speed
6 - Peter Aulin - Roadsport A
9:56:16.7 2 1:26.243 -
9:57:37.8 3 1:21.141 -
9:58:56.6 4 1:18.766 -
10:00:12.8 5 1:16.186 -
10:01:27.8 6 1:15.015 -
10:02:42.5 7 1:14.696 -
10:03:56.6 8 1:14.106 -
10:05:10.7 9 1:14.092 -
10:06:24.0 10 1:13.306 -
10:07:36.8 11 1:12.820 -
10:08:49.3 12 1:12.509 -
10:10:02.3 13 1:12.931 -
10:11:17.2 14 1:14.902 -
10:12:32.7 15 1:15.560 -
46 - Jonas Nilsson - Roadsport B
9:54:15.3 2 1:20.986 -
9:55:32.3 3 1:17.012 -
9:56:48.5 4 1:16.193 -
9:58:03.8 5 1:15.244 -
9:59:19.0 6 1:15.197 -
10:00:33.9 7 1:14.966 -
10:01:47.3 8 1:13.369 -
10:03:02.2 9 1:14.888 -
10:04:17.5 10 1:15.278 -
10:05:31.3 11 1:13.851 -
10:06:46.1 12 1:14.817 -
10:08:00.3 13 1:14.125 -
10:09:15.8 14 1:15.578 -
10:10:29.3 15 1:13.419 -
10:11:42.9 16 1:13.615 -
10:12:58.4 17 1:15.575 -
7 - Thomas Ahrens - Roadsport B
9:54:07.3 2 1:23.311 -
9:55:22.9 3 1:15.605 -
9:56:38.9 4 1:15.950 -
9:57:54.3 5 1:15.396 -
9:59:09.1 6 1:14.851 -
10:00:25.3 7 1:16.150 -
10:01:40.7 8 1:15.395 -
10:02:55.3 9 1:14.631 -
10:04:10.4 10 1:15.075 -
10:05:24.4 11 1:14.041 -
10:06:39.0 12 1:14.622 -
10:07:52.7 13 1:13.667 -
10:09:06.3 14 1:13.583 -
10:10:21.2 15 1:14.909 -
10:11:35.4 16 1:14.242 -
10:12:50.7 17 1:15.299 -
50 - Oscar Nilsson - Roadsport B
9:54:32.2 2 1:33.863 -
9:55:54.7 3 1:22.461 -
9:57:13.3 4 1:18.655 -
9:58:30.9 5 1:17.520 -
9:59:48.5 6 1:17.643 -
10:01:05.4 7 1:16.888 -
10:02:21.3 8 1:15.889 -
10:03:36.6 9 1:15.294 -
10:04:51.3 10 1:14.688 -
10:06:06.0 11 1:14.720 -
10:07:21.2 12 1:15.233 -
10:08:35.7 13 1:14.490 -
10:09:53.9 14 1:18.227 -
11 - Hans Hillerström - Roadsport B
9:54:43.2 2 1:38.607 -
9:56:06.8 3 1:23.540 -
9:57:25.7 4 1:18.913 -
9:58:43.1 5 1:17.367 -
10:00:00.9 6 1:17.825 -
10:01:20.7 7 1:19.849 -
10:02:38.1 8 1:17.348 -
10:03:54.9 9 1:16.780 -
10:05:14.6 10 1:19.743 -
10:06:32.4 11 1:17.781 -
10:07:49.1 12 1:16.710 -
10:09:05.2 13 1:16.110 -
10:10:23.9 14 1:18.690 -
10:11:41.3 15 1:17.403 -
10:13:01.1 16 1:19.790 -
10 - Jonas Ekenborg - Roadsport B
9:54:44.7 2 1:37.097 -
9:56:08.1 3 1:23.464 -
9:57:29.1 4 1:20.927 -
9:58:51.3 5 1:22.248 -
10:00:13.4 6 1:22.118 -
10:01:32.6 7 1:19.217 -
10:02:50.7 8 1:18.018 -
10:04:10.7 9 1:20.079 -
10:05:28.5 10 1:17.816 -
10:06:48.2 11 1:19.609 -
10:08:06.1 12 1:17.922 -
10:09:24.1 13 1:17.987 -
10:10:42.4 14 1:18.353 -
10:11:59.0 15 1:16.602 -
10:13:15.9 16 1:16.919 -
27 - Tue Hodal - Roadsport B
9:59:22.0 2 1:25.475 -
10:00:45.5 3 1:23.532 -
10:02:07.0 4 1:21.534 -
10:03:26.5 5 1:19.501 -
10:04:45.5 6 1:18.922 -
10:06:04.2 7 1:18.695 -
10:07:23.5 8 1:19.354 -
10:08:42.1 9 1:18.609 -
10:10:00.8 10 1:18.694 -
10:11:20.4 11 1:19.549 -
10:12:38.8 12 1:18.407 -
34 - Leif Ampler - Roadsport B
9:54:46.5 2 1:38.016 -
9:56:18.0 3 1:31.528 -
9:57:42.4 4 1:24.417 -
9:59:04.3 5 1:21.906 -
10:00:26.4 6 1:22.060 -
10:01:45.9 7 1:19.550 -
10:03:08.5 8 1:22.555 -
10:04:30.8 9 1:22.271 -
10:05:51.0 10 1:20.206 -
10:07:11.2 11 1:20.222 -
10:08:32.9 12 1:21.702 -
10:09:55.0 13 1:22.102 -
10:11:15.6 14 1:20.577 -
10:12:38.3 15 1:22.746 -
23 - Tobias Hedberg - Roadsport B
9:54:47.1 2 1:35.813 -
9:56:11.2 3 1:24.037 -
9:57:37.7 4 1:26.561 -
9:59:00.5 5 1:22.728 -
10:00:22.0 6 1:21.526 -
10:01:45.4 7 1:23.403 -
10:03:08.1 8 1:22.651 -
10:04:30.1 9 1:22.076 -
10:05:50.6 10 1:20.426 -
10:07:10.7 11 1:20.172 -
10:08:32.5 12 1:21.747 -
10:09:54.3 13 1:21.853 -
10:11:15.2 14 1:20.853 -
10:12:37.8 15 1:22.666 -
25 - Fedrik Hedberg - Roadsport B
9:54:48.5 2 1:30.219 -
9:56:13.3 3 1:24.826 -
9:57:36.9 4 1:23.615 -
9:59:00.0 5 1:23.052 -
10:00:21.8 6 1:21.823 -
10:01:44.5 7 1:22.677 -
10:03:07.8 8 1:23.280 -
10:04:29.3 9 1:21.551 -
10:05:49.9 10 1:20.619 -
10:07:10.2 11 1:20.225 -
10:08:32.1 12 1:21.877 -
10:09:53.9 13 1:21.837 -
10:11:14.8 14 1:20.924 -
10:12:36.1 15 1:21.297 -
Generated on 2010-05-22 16:01