MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport C Historic - 1130


Time of Day Lap Lap Tm Speed
75 - Edvin Persson - Roadsport C
11:43:29.9 2 1:24.478 -
11:44:47.3 3 1:17.392 -
11:46:03.7 4 1:16.394 -
11:47:18.5 5 1:14.835 -
11:48:33.0 6 1:14.467 -
11:49:46.9 7 1:13.905 -
12:02:24.6 8 12:37.725 -
12:03:51.7 9 1:27.018 -
12:05:07.4 10 1:15.755 -
12:06:24.6 11 1:17.229 -
12:07:44.1 12 1:19.474 -
12:09:02.5 13 1:18.392 -
12:10:18.4 14 1:15.919 -
12:11:37.7 15 1:19.261 -
12:13:00.3 16 1:22.587 -
25 - Johan Frick - Historic
11:43:20.0 2 1:17.267 -
11:44:35.0 3 1:15.039 -
11:45:50.2 4 1:15.197 -
11:47:04.8 5 1:14.608 -
11:48:19.3 6 1:14.449 -
11:49:33.7 7 1:14.487 -
12:02:05.2 8 12:31.458 -
12:03:19.7 9 1:14.493 -
12:04:33.8 10 1:14.105 -
12:05:48.2 11 1:14.347 -
12:07:02.5 12 1:14.373 -
12:08:17.4 13 1:14.908 -
12:09:32.2 14 1:14.720 -
12:10:46.9 15 1:14.706 -
12:12:01.5 16 1:14.624 -
8 - Klas Hansson-Gladh - Roadsport C
11:43:32.2 2 1:20.973 -
11:44:48.8 3 1:16.595 -
11:46:05.6 4 1:16.812 -
11:47:21.6 5 1:16.000 -
11:48:36.5 6 1:14.809 -
11:49:51.5 7 1:15.093 -
12:02:25.7 8 12:34.161 -
12:03:48.1 9 1:22.348 -
12:05:05.4 10 1:17.368 -
12:06:19.9 11 1:14.459 -
12:07:35.1 12 1:15.184 -
12:08:58.6 13 1:23.565 -
12:10:15.9 14 1:17.299 -
12:11:33.3 15 1:17.347 -
12:12:50.1 16 1:16.868 -
88 - Fredrik Olsson - Roadsport C
11:43:31.5 2 1:22.926 -
11:44:54.5 3 1:23.062 -
11:46:14.7 4 1:20.173 -
11:47:30.7 5 1:15.970 -
11:48:45.9 6 1:15.265 -
12:02:07.6 7 13:21.645 -
12:03:22.9 8 1:15.274 -
12:04:37.6 9 1:14.758 -
12:05:53.3 10 1:15.636 -
12:07:08.4 11 1:15.127 -
12:08:24.1 12 1:15.678 -
12:09:39.3 13 1:15.261 -
12:10:55.0 14 1:15.656 -
12:12:10.2 15 1:15.261 -
34 - Per Broberg - Historic
11:43:56.4 2 1:26.154 -
11:45:15.0 3 1:18.650 -
11:46:31.5 4 1:16.481 -
11:47:47.4 5 1:15.900 -
11:49:04.6 6 1:17.156 -
12:02:17.9 7 13:13.304 -
12:03:41.5 8 1:23.651 -
12:04:57.1 9 1:15.584 -
12:06:12.8 10 1:15.721 -
12:07:30.1 11 1:17.313 -
12:08:49.5 12 1:19.334 -
12:10:06.2 13 1:16.690 -
12:11:21.0 14 1:14.829 -
12:12:36.9 15 1:15.932 -
97 - Magnus Ohlsson - Roadsport C
11:43:51.5 2 1:24.600 -
11:45:11.2 3 1:19.694 -
11:46:27.1 4 1:15.953 -
11:47:42.9 5 1:15.799 -
11:48:59.6 6 1:16.642 -
12:02:12.4 7 13:12.835 -
12:03:36.3 8 1:23.898 -
12:04:52.9 9 1:16.584 -
12:06:08.7 10 1:15.786 -
12:07:23.6 11 1:14.920 -
12:08:48.9 12 1:25.306 -
12:10:05.1 13 1:16.144 -
12:11:20.4 14 1:15.349 -
12:12:38.2 15 1:17.768 -
9 - Peter Öfverman - Roadsport C
11:43:31.0 2 1:20.659 -
11:44:48.1 3 1:17.092 -
11:46:08.7 4 1:20.670 -
11:47:25.0 5 1:16.230 -
11:48:41.9 6 1:16.981 -
11:49:59.2 6 1:17.218 -
12:02:30.7 7 12:31.504 -
12:03:49.5 8 1:18.843 -
12:05:06.0 9 1:16.517 -
12:06:21.9 10 1:15.857 -
83 - Bertil Thorsson - Roadsport C
11:43:33.1 2 1:20.352 -
11:44:51.5 3 1:18.329 -
11:46:10.1 4 1:18.634 -
11:47:32.1 5 1:21.968 -
11:48:48.4 6 1:16.377 -
12:02:09.2 7 13:20.815 -
12:03:25.5 8 1:16.234 -
12:04:43.1 9 1:17.587 -
12:06:00.0 10 1:16.926 -
12:07:17.2 11 1:17.175 -
12:08:37.6 12 1:20.459 -
12:09:56.2 13 1:18.559 -
12:11:13.4 14 1:17.256 -
12:12:32.5 15 1:19.071 -
19 - Gustaf Lagunoff - Roadsport C
11:43:32.9 2 1:18.784 -
11:44:49.4 3 1:16.438 -
11:46:06.7 4 1:17.353 -
11:47:23.2 5 1:16.446 -
11:48:42.9 6 1:19.745 -
29 - Jan Blomberg - Roadsport C
11:43:47.7 2 1:25.217 -
11:45:08.7 3 1:20.999 -
11:46:26.3 4 1:17.627 -
11:47:45.8 5 1:19.463 -
11:49:06.2 6 1:20.411 -
12:02:21.5 7 13:15.270 -
12:03:43.4 8 1:21.914 -
12:05:01.0 9 1:17.629 -
12:06:18.7 10 1:17.721 -
16 - Pierre Pettersson - Roadsport C
11:43:39.4 2 1:23.408 -
11:45:00.9 3 1:21.465 -
11:46:19.3 4 1:18.453 -
11:47:37.5 5 1:18.163 -
11:48:57.5 6 1:20.027 -
12:02:11.1 7 13:13.603 -
12:03:30.4 8 1:19.277 -
12:04:49.0 9 1:18.585 -
12:06:11.1 10 1:22.170 -
12:07:37.7 11 1:26.611 -
12:09:04.6 12 1:26.845 -
12:10:22.7 13 1:18.100 -
12:11:41.0 14 1:18.276 -
12:13:06.6 15 1:25.599 -
28 - Jon Hodal -
11:43:59.1 2 1:26.250 -
11:45:18.7 3 1:19.573 -
11:46:37.4 4 1:18.667 -
11:47:56.4 5 1:18.999 -
11:49:16.5 6 1:20.076 -
12:02:32.4 7 13:15.901 -
18 - Ted Scott - Roadsport C
11:43:50.9 2 1:26.062 -
11:45:12.8 3 1:21.920 -
11:46:34.0 4 1:21.138 -
11:47:54.6 5 1:20.617 -
11:49:15.5 6 1:20.960 -
12:02:23.2 7 13:07.652 -
12:03:46.7 8 1:23.475 -
12:05:07.6 9 1:20.923 -
12:06:29.1 10 1:21.538 -
12:07:50.9 11 1:21.816 -
12:09:11.7 12 1:20.802 -
12:10:34.3 13 1:22.606 -
12:11:55.8 14 1:21.497 -
12:13:17.9 15 1:22.021 -
12:47:14.9 15 33:57.032 -
13 - Anders Arildsson - Historic
11:46:04.0 2 3:45.445 -
11:47:37.2 3 1:33.169 -
11:49:10.4 4 1:33.224 -
Generated on 2010-05-22 16:03