MSCC Sturup 22 Maj New Track
Results of Roadsport C Historic - 1440


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 25 Johan Frick 10 12:17.141 - 1:13.835 - 10 2f3a2468 0
2 34 Per Broberg 10 12:39.990 22.849 22.849 - 1:16.281 - 6 Lotus Elan S1 0
3 88 Fredrik Olsson 10 12:40.959 23.818 0.969 - 1:16.305 - 5 Pontiac Fiero 0
4 75 Edvin Persson 10 12:41.241 24.100 0.282 - 1:15.237 - 4 2a3ab96 0
5 8 Klas Hansson-Gladh 10 12:42.984 25.843 1.743 - 1:15.708 - 2 Alfa Romeo 2000GTV 0
6 9 Peter Öfverman 10 12:44.953 27.812 1.969 - 1:16.239 - 2 e1c934fa 0
7 83 Bertil Thorsson 10 12:45.345 28.204 0.392 - 1:16.324 - 2 d37918a0 0
8 97 Magnus Ohlsson 10 12:46.140 28.999 0.795 - 1:16.142 - 2 Mazda mx-5 Sverige 0
9 29 Jan Blomberg 10 13:10.263 53.122 24.123 - 1:18.307 - 7 2f36e64 0
10 18 Ted Scott 10 13:21.490 1:04.349 11.227 - 1:18.650 - 3 NGB GT 0
Generated on 2010-05-22 16:03