MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport A RS - 09.00


Time of Day Lap Lap Tm Speed
75 - Petter Berger - RS
9:27:30.0 2 1:22.621 -
9:28:44.8 3 1:14.766 -
9:29:57.1 4 1:12.317 -
9:31:09.3 5 1:12.130 -
9:32:19.4 6 1:10.184 -
9:33:29.0 7 1:09.570 -
9:34:37.5 8 1:08.511 -
9:35:49.6 9 1:12.036 -
9:36:56.6 10 1:07.086 -
9:38:02.6 11 1:05.915 -
9:39:08.0 12 1:05.426 -
9:40:45.3 13 1:37.346 -
9:42:10.2 14 1:24.837 -
9:43:20.3 15 1:10.162 -
9:44:37.1 16 1:16.753 -
9:45:45.3 17 1:08.255 -
9:46:48.9 18 1:03.551 -
9:47:53.1 19 1:04.216 -
9:48:56.9 20 1:03.831 -
68 - Henrik Andersen - RS
9:27:20.1 2 1:16.603 -
9:28:34.6 3 1:14.497 -
9:29:47.8 4 1:13.176 -
9:31:00.1 5 1:12.342 -
9:32:10.7 6 1:10.529 -
9:33:19.1 7 1:08.481 -
9:34:28.9 8 1:09.732 -
9:35:36.8 9 1:07.979 -
9:36:44.2 10 1:07.341 -
9:37:50.7 11 1:06.551 -
9:38:56.7 12 1:05.958 -
9:40:02.6 13 1:05.867 -
9:41:13.3 14 1:10.735 -
9:42:26.4 15 1:13.056 -
9:43:31.3 16 1:04.921 -
9:44:37.0 17 1:05.756 -
9:45:44.3 18 1:07.281 -
9:46:48.5 19 1:04.212 -
9:47:52.3 20 1:03.807 -
9:48:57.5 21 1:05.169 -
126 - Henric Månsson - Roadsport A
9:27:39.0 2 1:24.091 -
9:28:58.2 3 1:19.256 -
9:30:16.1 4 1:17.902 -
9:31:32.3 5 1:16.157 -
9:32:47.8 6 1:15.541 -
9:34:02.9 7 1:15.104 -
9:35:17.7 8 1:14.735 -
9:36:31.9 9 1:14.211 -
9:37:45.4 10 1:13.501 -
9:38:59.2 11 1:13.801 -
9:40:12.1 12 1:12.943 -
9:41:25.3 13 1:13.155 -
9:42:39.2 14 1:13.916 -
9:43:57.6 15 1:18.410 -
9:45:09.8 16 1:12.173 -
9:46:21.2 17 1:11.450 -
9:47:31.7 18 1:10.475 -
9:48:43.0 19 1:11.310 -
89 - Kai Gotfred - RS
9:27:47.8 2 1:31.558 -
9:29:14.2 3 1:26.444 -
9:30:35.1 4 1:20.886 -
9:31:56.0 5 1:20.920 -
9:33:15.2 6 1:19.167 -
9:34:34.2 7 1:18.980 -
9:35:52.1 8 1:17.929 -
9:37:09.0 9 1:16.875 -
9:38:25.5 10 1:16.532 -
9:39:42.6 11 1:17.107 -
9:40:59.6 12 1:16.958 -
9:42:14.2 13 1:14.643 -
9:43:30.5 14 1:16.320 -
9:44:44.5 15 1:13.947 -
9:45:57.1 16 1:12.647 -
9:47:08.9 17 1:11.805 -
9:48:20.3 18 1:11.365 -
2 - Hans Egonsson - Roadsport A
9:27:51.8 2 1:28.596 -
9:29:19.2 3 1:27.385 -
9:30:41.9 4 1:22.774 -
9:32:03.1 5 1:21.172 -
9:33:23.9 6 1:20.737 -
9:34:43.6 7 1:19.751 -
9:36:03.0 8 1:19.364 -
9:37:20.2 9 1:17.267 -
9:38:37.2 10 1:16.944 -
9:40:01.0 11 1:23.799 -
9:41:17.2 12 1:16.169 -
9:42:31.7 13 1:14.565 -
9:44:02.4 14 1:30.678 -
9:45:19.2 15 1:16.784 -
9:46:33.3 16 1:14.098 -
9:47:46.6 17 1:13.275 -
9:49:01.2 18 1:14.638 -
22 - Arne Skog -
9:27:51.2 2 1:32.672 -
9:29:25.0 3 1:33.849 -
9:30:49.0 4 1:23.964 -
9:32:10.7 5 1:21.704 -
9:33:32.5 6 1:21.860 -
9:34:51.8 7 1:19.235 -
9:36:09.9 8 1:18.078 -
9:37:28.0 9 1:18.158 -
9:38:45.5 10 1:17.451 -
9:40:05.8 11 1:20.348 -
9:41:23.9 12 1:18.115 -
9:42:41.9 13 1:17.920 -
9:44:01.9 14 1:20.048 -
9:45:20.3 15 1:18.404 -
9:46:35.4 16 1:15.092 -
9:47:49.1 17 1:13.709 -
9:49:07.0 18 1:17.912 -
6 - -
9:27:42.1 2 1:29.738 -
9:29:06.7 3 1:24.576 -
9:30:29.7 4 1:23.009 -
9:31:51.9 5 1:22.216 -
9:33:12.7 6 1:20.797 -
9:34:37.6 7 1:24.843 -
9:35:57.0 8 1:19.388 -
9:37:15.4 9 1:18.394 -
9:38:32.8 10 1:17.452 -
9:39:49.8 11 1:16.997 -
9:41:08.9 12 1:19.088 -
9:42:25.8 13 1:16.954 -
9:43:41.5 14 1:15.704 -
9:44:58.0 15 1:16.491 -
9:46:12.6 16 1:14.603 -
9:47:27.1 17 1:14.434 -
9:48:47.9 18 1:20.872 -
45 - Robert Malmström - RS
9:27:46.9 2 1:29.874 -
9:29:13.0 3 1:26.123 -
9:30:37.4 4 1:24.418 -
9:31:57.6 5 1:20.165 -
9:33:16.6 6 1:19.007 -
9:34:35.4 7 1:18.784 -
9:35:53.4 8 1:18.000 -
9:37:11.1 9 1:17.770 -
9:38:27.0 10 1:15.843 -
9:39:44.0 11 1:17.028 -
9:40:59.3 12 1:15.275 -
43 - Bengt Metz - Roadsport A
9:27:40.4 2 1:32.033 -
9:29:05.1 3 1:24.673 -
9:30:27.8 4 1:22.721 -
9:31:49.4 5 1:21.604 -
9:33:10.5 6 1:21.072 -
9:34:31.0 7 1:20.572 -
9:35:50.3 8 1:19.306 -
9:37:11.7 9 1:21.396 -
9:38:27.4 10 1:15.657 -
9:39:44.4 11 1:17.026 -
9:41:00.5 12 1:16.046 -
9:42:17.6 13 1:17.129 -
9:43:35.2 14 1:17.590 -
9:44:53.6 15 1:18.433 -
9:46:10.3 16 1:16.728 -
9:47:26.0 17 1:15.622 -
9:48:42.2 18 1:16.214 -
59 - Jan Strand - RS
9:27:46.7 2 1:41.143 -
9:29:26.0 3 1:39.280 -
9:30:52.1 4 1:26.057 -
9:32:16.8 5 1:24.730 -
9:33:41.5 6 1:24.745 -
9:35:02.0 7 1:20.438 -
9:36:20.5 8 1:18.521 -
9:37:39.3 9 1:18.766 -
9:38:58.2 10 1:18.975 -
9:40:19.0 11 1:20.709 -
9:41:37.2 12 1:18.205 -
67 - -
9:28:05.5 2 1:38.737 -
9:29:38.1 3 1:32.613 -
9:31:08.1 4 1:29.998 -
9:32:36.7 5 1:28.634 -
9:34:03.4 6 1:26.697 -
9:35:30.4 7 1:26.935 -
9:36:56.6 8 1:26.183 -
9:38:20.7 9 1:24.188 -
9:39:47.6 10 1:26.899 -
9:41:12.2 11 1:24.593 -
9:42:36.9 12 1:24.643 -
9:44:00.6 13 1:23.736 -
9:45:23.4 14 1:22.809 -
9:46:43.3 15 1:19.828 -
9:48:02.9 16 1:19.621 -
9:49:21.1 17 1:18.211 -
18 - Björn Olsson - Roadsport A
9:28:09.3 2 1:44.776 -
9:29:48.1 3 1:38.789 -
9:31:21.7 4 1:33.679 -
9:32:52.3 5 1:30.560 -
9:34:21.0 6 1:28.663 -
9:35:48.9 7 1:27.893 -
9:37:17.4 8 1:28.581 -
9:38:43.3 9 1:25.855 -
9:40:12.3 10 1:29.033 -
9:41:39.3 11 1:26.995 -
9:43:03.0 12 1:23.634 -
9:44:27.4 13 1:24.454 -
9:45:51.7 14 1:24.294 -
9:47:14.1 15 1:22.429 -
3 - Peter Kirsten - Roadsport A
9:29:27.6 2 3:07.523 -
9:38:24.2 3 8:56.538 -
9:39:59.7 4 1:35.509 -
9:41:30.1 5 1:30.398 -
9:42:58.4 6 1:28.338 -
9:44:29.1 7 1:30.659 -
9:45:58.5 8 1:29.406 -
9:47:21.7 9 1:23.253 -
9:48:45.5 10 1:23.761 -
Generated on 2010-05-22 15:59