MSCC Sturup 22 Maj New Track
Results of Roadsport A RS - 1030


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 75 Petter Berger 1:02.663 - 4 1:03.029 - 11 2a3a1424 0
2 68 Henrik Andersen 1:02.782 - 10 0.119 0.119 1:02.786 - 6 2b371db2 0
3 89 Kai Gotfred 1:08.332 - 8 5.669 5.550 1:08.453 - 16 25369bc2 0
4 126 Henric Månsson 1:08.890 - 3 6.227 0.558 1:09.323 - 7 Westfield Seven 0
5 59 Jan Strand 1:09.493 - 7 6.830 0.603 1:10.134 - 9 2b364aa4 0
6 45 Robert Malmström 1:10.214 - 14 7.551 0.721 1:10.371 - 15 293ac1f2 0
7 6 Hans Aulin 1:10.810 - 15 8.147 0.596 1:11.004 - 6 e1c4edfc 0
8 43 Bengt Metz 1:11.233 - 11 8.570 0.423 1:11.445 - 6 Lotus Elise Sport 190 0
9 2 Hans Egonsson 1:11.592 - 6 8.929 0.359 1:11.935 - 4 e1c2591c 0
10 67 1:12.743 - 8 10.080 1.151 1:12.971 - 9 2b38af48 0
11 22 Arne Skog 1:13.096 - 7 10.433 0.353 1:13.361 - 8 2f3d4640 0
12 18 Björn Olsson 1:13.799 - 14 11.136 0.703 1:13.927 - 5 2c37858b 0
13 3 Peter Kirsten 1:18.463 - 4 15.800 4.664 1:19.631 - 11 Pegasus 7+ 0
Generated on 2010-05-22 15:59