MSCC Sturup 22 Maj New Track
Results of Roadsport A RS - 1300


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 68 Henrik Andersen 10 10:33.540 - 1:02.620 - 4 2b371db2 0
2 75 Petter Berger 10 10:38.890 5.350 5.350 - 1:03.417 - 3 2a3a1424 0
3 89 Kai Gotfred 10 11:30.694 57.154 51.804 - 1:08.134 - 3 25369bc2 0
4 126 Henric Månsson 10 11:31.495 57.955 0.801 - 1:08.525 - 7 Westfield Seven 0
5 2 Hans Egonsson 9 10:37.498 1 Lap 1 Lap - 1:10.014 - 6 e1c2591c 0
6 45 Robert Malmström 9 10:40.903 1 Lap 3.405 - 1:10.576 - 5 293ac1f2 0
7 43 Bengt Metz 9 11:02.830 1 Lap 21.927 - 1:10.985 - 2 Lotus Elise Sport 190 0
8 22 Arne Skog 9 11:22.708 1 Lap 19.878 - 1:14.738 - 9 2f3d4640 0
9 67 9 11:39.869 1 Lap 17.161 - 1:14.974 - 5 2b38af48 0
10 3 Peter Kirsten 9 11:52.459 1 Lap 12.590 - 1:17.643 - 5 Pegasus 7+ 0
11 59 Jan Strand 7 8:29.782 3 Laps 2 Laps - 1:10.040 - 6 2b364aa4 0
12 18 Björn Olsson 7 9:03.179 3 Laps 33.397 - 1:15.690 - 3 2c37858b 0
Generated on 2010-05-22 16:00