MSCC Sturup 22 Maj New Track
Results of Roadsport A RS - 09.00


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 75 Petter Berger 1:03.551 - 18 1:03.831 - 20 2a3a1424 0
2 68 Henrik Andersen 1:03.807 - 20 0.256 0.256 1:04.212 - 19 2b371db2 0
3 126 Henric Månsson 1:10.475 - 18 6.924 6.668 1:11.310 - 19 Westfield Seven 0
4 89 Kai Gotfred 1:11.365 - 18 7.814 0.890 1:11.805 - 17 25369bc2 0
5 2 Hans Egonsson 1:13.275 - 17 9.724 1.910 1:14.098 - 16 e1c2591c 0
6 22 Arne Skog 1:13.709 - 17 10.158 0.434 1:15.092 - 16 2f3d4640 0
7 6 1:14.434 - 17 10.883 0.725 1:14.603 - 16 e1c4edfc 0
8 45 Robert Malmström 1:15.275 - 12 11.724 0.841 1:15.843 - 10 293ac1f2 0
9 43 Bengt Metz 1:15.622 - 17 12.071 0.347 1:15.657 - 10 Lotus Elise Sport 190 0
10 59 Jan Strand 1:18.205 - 12 14.654 2.583 1:18.521 - 8 2b364aa4 0
11 67 1:18.211 - 17 14.660 0.006 1:19.621 - 16 2b38af48 0
12 18 Björn Olsson 1:22.429 - 15 18.878 4.218 1:23.634 - 12 2c37858b 0
13 3 Peter Kirsten 1:23.253 - 9 19.702 0.824 1:23.761 - 10 Pegasus 7+ 0
Generated on 2010-05-22 15:58