New event Ring Knutstorp
Results of MSCC 17 april 2010 - Roadsport C


Pos No. Name Overall BestTm In Session R1. Best Tm R1. 2nd Best R2. Best Tm R2. 2nd Best Car/Bike Reg Nat/State Sponsor Points
1 98 Dennis Kullman 1:11.768 MSCC 0900 1:11.768 1:12.104 1:11.863 1:11.888 Mazda MX-5 0
2 17 Hans Drangel 1:11.866 1120 2:25.714 3:37.375 1:11.866 1:11.955 Mazda MX5 0
3 75 Edvin Persson 1:12.083 1120 1:12.715 1:12.947 1:12.083 1:12.693 Porsche 944 0
4 88 Fredrik Olsson 1:12.944 MSCC 0900 1:12.944 1:13.066 1:13.320 1:13.407 Pontiac Fiero 0
5 97 Magnus Ohlsson 1:13.398 1120 1:14.302 1:15.109 1:13.398 1:13.417 mazda mx-5 0
6 19 Gustaf Lagunoff 1:14.392 MSCC 0900 1:14.392 1:14.915 1:14.636 1:14.804 Mazda Miata MX-5 0
7 14 Leif Johnsson 1:14.405 MSCC 0900 1:14.405 1:14.797 1:14.602 1:14.723 Renault a310 0
8 9 Peter Öfverman 1:14.888 1120 1:15.260 1:15.931 1:14.888 1:14.951 Mazda MX-5 0
9 83 Bertil Thorsson 1:15.255 1120 1:16.737 1:16.746 1:15.255 1:15.466 d37918a0 0
10 15 Jan Blomberg 1:15.362 MSCC 0900 1:15.362 1:15.755 1:16.094 1:16.096 Alfa Romeo 2000GTV 0
11 16 Pierre Pettersson 1:15.368 1120 1:17.434 1:17.504 1:15.368 1:15.942 Toyota MR2 0
12 51 Goran Obradovic 1:16.755 1120 1:17.539 1:18.118 1:16.755 1:16.931 Porsche 924 0
13 18 Ted Scott 1:17.034 1120 1:17.770 1:18.148 1:17.034 1:17.084 NGB GT 0
Generated on 2010-04-13 18:26