MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport A RS - 1030


Time of Day Lap Lap Tm Speed
75 - Petter Berger - RS
10:49:21.8 2 1:16.332 -
10:50:25.4 3 1:03.620 -
10:51:28.0 4 1:02.663 -
10:52:34.1 5 1:06.064 -
10:53:37.2 6 1:03.107 -
10:54:42.0 7 1:04.800 -
10:55:47.3 8 1:05.278 -
10:56:51.0 9 1:03.736 -
10:57:54.1 10 1:03.119 -
10:58:57.2 11 1:03.029 -
11:00:00.5 12 1:03.300 -
11:01:03.9 13 1:03.429 -
11:02:07.0 14 1:03.069 -
68 - Henrik Andersen - RS
10:49:22.2 2 1:14.888 -
10:50:25.8 3 1:03.571 -
10:51:28.8 4 1:03.037 -
10:52:34.6 5 1:05.755 -
10:53:37.4 6 1:02.786 -
10:54:42.4 7 1:05.025 -
10:55:46.6 8 1:04.196 -
10:56:49.7 9 1:03.135 -
10:57:52.5 10 1:02.782 -
10:58:56.5 11 1:03.978 -
10:59:59.4 12 1:02.899 -
11:01:02.8 13 1:03.390 -
11:02:06.4 14 1:03.598 -
11:03:13.0 15 1:06.655 -
11:04:18.3 16 1:05.279 -
11:05:22.1 17 1:03.776 -
11:06:24.9 18 1:02.799 -
11:07:27.9 19 1:03.049 -
11:08:32.1 20 1:04.183 -
89 - Kai Gotfred - RS
10:52:43.0 2 1:22.024 -
10:53:54.3 3 1:11.227 -
10:55:03.5 4 1:09.218 -
10:56:13.0 5 1:09.520 -
10:57:22.1 6 1:09.063 -
10:58:31.6 7 1:09.558 -
10:59:40.0 8 1:08.332 -
11:00:49.1 9 1:09.166 -
11:01:59.0 10 1:09.828 -
11:03:08.8 11 1:09.878 -
11:04:19.8 12 1:10.980 -
11:05:29.7 13 1:09.905 -
11:06:39.3 14 1:09.600 -
11:07:49.3 15 1:10.003 -
11:08:57.8 16 1:08.453 -
126 - Henric Månsson - Roadsport A
10:49:30.8 2 1:11.732 -
10:50:39.7 3 1:08.890 -
10:51:49.1 4 1:09.369 -
10:52:58.6 5 1:09.535 -
10:54:08.1 6 1:09.446 -
10:55:17.4 7 1:09.323 -
59 - Jan Strand - RS
10:49:42.1 2 1:27.577 -
10:50:56.3 3 1:14.133 -
10:52:09.1 4 1:12.789 -
10:53:19.8 5 1:10.785 -
10:54:31.6 6 1:11.769 -
10:55:41.1 7 1:09.493 -
10:56:52.8 8 1:11.661 -
10:58:02.9 9 1:10.134 -
45 - Robert Malmström - RS
10:49:43.6 2 1:22.144 -
10:50:59.9 3 1:16.315 -
10:52:14.9 4 1:14.948 -
10:53:28.9 5 1:14.048 -
10:54:40.6 6 1:11.675 -
10:55:53.4 7 1:12.844 -
10:57:04.4 8 1:10.951 -
10:58:14.8 9 1:10.379 -
10:59:25.4 10 1:10.582 -
11:00:37.0 11 1:11.617 -
11:01:48.4 12 1:11.451 -
11:03:01.4 13 1:12.960 -
11:04:11.6 14 1:10.214 -
11:05:22.0 15 1:10.371 -
11:06:32.9 16 1:10.908 -
11:07:44.1 17 1:11.183 -
11:08:54.8 18 1:10.701 -
6 - Hans Aulin - Roadsport A
10:49:32.8 2 1:21.576 -
10:50:51.5 3 1:18.689 -
10:52:04.6 4 1:13.108 -
10:53:17.1 5 1:12.471 -
10:54:28.1 6 1:11.004 -
10:55:39.4 7 1:11.320 -
10:56:54.4 8 1:14.938 -
10:58:05.7 9 1:11.312 -
10:59:16.8 10 1:11.119 -
11:00:29.0 11 1:12.216 -
11:01:41.1 12 1:12.039 -
11:03:41.6 13 2:00.509 -
11:04:53.9 14 1:12.310 -
11:06:04.7 15 1:10.810 -
11:07:17.0 16 1:12.314 -
11:08:28.2 17 1:11.181 -
43 - Bengt Metz - Roadsport A
10:49:33.0 2 1:16.896 -
10:50:55.4 3 1:22.398 -
10:52:10.0 4 1:14.618 -
10:53:23.2 5 1:13.212 -
10:54:34.6 6 1:11.445 -
10:55:46.7 7 1:12.058 -
10:56:59.7 8 1:13.031 -
10:58:12.1 9 1:12.392 -
10:59:24.9 10 1:12.753 -
11:00:36.1 11 1:11.233 -
11:01:48.1 12 1:11.995 -
11:03:01.6 13 1:13.547 -
11:04:13.1 14 1:11.501 -
11:05:27.0 15 1:13.871 -
11:06:41.4 16 1:14.404 -
11:07:54.5 17 1:13.069 -
2 - Hans Egonsson - Roadsport A
10:49:45.2 2 1:18.713 -
10:50:58.2 3 1:13.009 -
10:52:10.1 4 1:11.935 -
10:53:22.7 5 1:12.532 -
10:54:34.3 6 1:11.592 -
67 - -
10:49:38.6 2 1:25.864 -
10:50:58.9 3 1:20.369 -
10:52:14.0 4 1:15.103 -
10:53:29.4 5 1:15.397 -
10:54:42.7 6 1:13.267 -
10:55:56.0 7 1:13.341 -
10:57:08.8 8 1:12.743 -
10:58:21.8 9 1:12.971 -
10:59:35.7 10 1:13.956 -
11:00:49.1 11 1:13.348 -
11:02:02.7 12 1:13.639 -
11:03:17.8 13 1:15.133 -
11:04:33.6 14 1:15.812 -
22 - Arne Skog -
10:49:45.1 2 1:22.477 -
10:51:02.6 3 1:17.540 -
10:52:16.9 4 1:14.244 -
10:53:31.3 5 1:14.482 -
10:54:46.1 6 1:14.747 -
10:55:59.2 7 1:13.096 -
10:57:12.5 8 1:13.361 -
10:58:26.5 9 1:13.992 -
10:59:40.5 10 1:13.919 -
11:00:54.3 11 1:13.822 -
11:02:09.3 12 1:15.046 -
11:03:28.8 13 1:19.483 -
11:04:42.5 14 1:13.739 -
11:05:56.1 15 1:13.525 -
11:07:19.6 16 1:23.565 -
11:08:34.9 17 1:15.229 -
18 - Björn Olsson - Roadsport A
10:49:47.7 2 1:20.272 -
10:51:06.2 3 1:18.446 -
10:52:20.7 4 1:14.549 -
10:53:34.6 5 1:13.927 -
10:54:50.2 6 1:15.565 -
10:56:05.4 7 1:15.232 -
10:57:21.3 8 1:15.859 -
10:58:37.9 9 1:16.636 -
10:59:53.0 10 1:15.082 -
11:01:11.0 11 1:17.985 -
11:02:26.3 12 1:15.260 -
11:03:41.8 13 1:15.491 -
11:04:55.6 14 1:13.799 -
3 - Peter Kirsten - Roadsport A
10:49:46.3 2 1:22.597 -
10:51:06.7 3 1:20.405 -
10:52:25.2 4 1:18.463 -
10:53:47.6 5 1:22.409 -
10:55:08.6 6 1:21.012 -
10:56:29.1 7 1:20.433 -
10:57:50.4 8 1:21.316 -
10:59:10.4 9 1:20.013 -
11:00:31.1 10 1:20.700 -
11:01:50.7 11 1:19.631 -
11:03:11.6 12 1:20.831 -
Generated on 2010-05-22 16:00